INB-58F0308MLA
SKU 241615
Network Bullet Camera, 8MP Ultra Low Light, 3-8mm MVF, AI, WDR, PoE, 12V, IP67
For Prices and Availability please login.
Specifications
Manufacturer order number | 241615 |
---|---|
EAN/GTIN | 4260229840689 |
Series | eneo IN-Series |
Alarm inputs | ja |
---|---|
Alarm outputs | yes |
Analysis functions | Cross Counting (CC), Crowd Density Detection (CD), Face Attendance (FA), Face Recogntion (FR), Heat Map (HM), Human&Vehicle Detection (PD&VD), License Plate Recognition (LPR), Line Crossing Detection (LCD), Perimeter Intrusion Detection (PID), Queue Lenght Detection (QD), Rare Sound Detection (RSD), Stationary Object Detection (SOD) |
Audio | built-in loudspeaker, built-in microphone |
Audio support | yes |
Backlight Compensation | Ein/Aus |
Blower | no |
Brand | eneo |
Camera Type | Face recognition, License plate recognition, People Count, Retail Intelligence |
Camera type | Bullet |
Color (housing) | white |
Day&Night switch | no |
Digital Noise Reduction | yes |
Digital Zoom | no |
Dimensions (HxWxD) | 199.82 x 128.98 x 90.7mm |
Ethernet interface | 100Base-T, 10Base-T |
Focal Length | 3 - 8 mm |
Heater | no |
Horizontal Angle of View | 105 - 56° |
Hosuing material | Metal |
Housing | Outdoor |
Image Transmission Rate | 30 fps |
Image resolution max. | 3840x2160 |
Imager | CMOS |
Internal storage | SDHC card, SDXC card |
Iris Control | DC |
Low Speed Shutter | yes |
MOD (Mininum Object Distance) | 3 m |
Motion Detector | yes |
Mounting | Ceiling mount, Wall mount |
ONVIF | ONVIF Profile G, ONVIF Profile M, ONVIF Profile S, ONVIF Profile T |
Operating temperature | -35°C ~ +60°C, @ Humidity 90% or less (non-condensing) |
Power consumption | 6.5W |
Power over Ethernet | IEEE 802.3af |
Protection rating | IP67 |
Remote configuration | Browser |
Resolution Standard | 8 Megapixel |
Sensitivity | 0,0005 Lux bei F1.0 |
Sensor size | 1/1.8" |
Serial interfaces | Ethernet |
Supply voltage | 12VDC, PoE |
System | 24h color |
Vandal proof | no |
Vertical Angle of View | 54 - 32° |
Video compression | H.264, H.264+ (Smart Stream), H.265, H.265+ (Smart Stream), M-JPEG |
Weight | 1.28kg |
Wide Dynamic Range (WDR) | WDR |
llumination | White light |
Main Features
- 1/1.8" progressive CMOS sensor,
- Maximum resolution 3840x2160 pixels
- Very high light sensitivity
- AI analysis functions including object classification
- WDR and 3D DNR noise reduction
- Motorised varifocal lens 3-8mm focal length
- Smart codec H.265/H.264, multi-streaming
- Browser-independent (Edge, Safari, Firefox, Chrome)
- Supports ONVIF profiles S/T/G and audio
- Local storage via micro SD card
- NDAA compliance
- Integrated IR and white light LED illumination, IP67
Downloads
-
Data sheet with specifications generated live from the product database
-
Quick reference guide for this product
-
Kurz-Betriebsanleitung zum Produkt
-
Betriebsanleitung zum Produkt
-
Declaration of Conformity in German and English
-
Product Image in a high resolution for print
-
Technical data as Word document, generated live from the product database
-
Produkt Katalog
-
eneoSite ManagerTool
-
eneo_Product_Software_Download Portal
-
Produkt Firmware_CAD Files
-
Product Guide
-
RTSP Streams Konfiguration für eneo Kameras und Rekorder
-
Zubehörübersicht_eneo_IN-Serie
-
Open Source Software License Information
-
eneo IN-Serie_AI_Matrix
-
FAQ für die KI-Funktionen der neuen eneo IN-Serie
-
FAQ for the AI Functions of the new eneo IN series
-
NDAA konforme Produkte
-
IN-Series-Integration_Milestone
Services
Manufacturer and service level agreementsInformation to garantee, service, partner programs, repairs, pre and aftersales.